PC luggage main features:
1.ABS with zipper closure
2.Light in weight,strong bearing
3.With 360 wheel
Port: NINGBO / SHANGHAI
Minimum Order Quantity: 500 Piece/Pieces .
Supply Ability: 10000 Piece/Pieces per Day .
Payment Terms: L/C,T/T,Western Union
Contact SupplierPackaging Detail: 1 pc / carton,or 1 set / carton ( or cutomized packing )
Delivery Detail: 5-30days accordingly depends on final confirmed order
MADE IN CHINA PACKINGis specializing in designing,manufacturing.selling of all types of packaging bags...
PC luggage main features:
1.ABS with zipper closure
2.Light in weight,strong bearing
3. With 360 ° wheels
PC luggage details:
*Product Name | Luggage |
* Usage | Travelling trolley |
*Case Material | ABS+PC |
*Lining: | 190T fabric |
*Trolley: | Aluminium trolley |
* Other specification: | 4 universal wheels, TSA lock,zipper design |
*Trolley Size | 20" / 24" / 28" / cabin approved size (Or up to customer's requirements) |
*OEM & ODM | OEM and ODM are available |
*Arts design required | AI/ PDF/EPS/FREE HAND |
*Packing | bubble film/opp bag + Exported standard carton ( or customized packing) |
*Minimum order quantity | 500 pcs per design ( Small order acceptable specifically ) |
*Delivery time | 3-5 days for samples , 15-25 days for production |
*Payment term: | *Option 1:30% deposit by TT on official ordert and balance 70% paid on B/L copy. *Option 2: 30% deposit by TT on official order and balance 70% paid by L/C at sight. |
More luggage photos:
More luggage information FYI:
CASE | 20" | 24" | 28" |
Size/CM | 34*24*56.5 | 46.5*27*69.5 | 54.5*31*80.5 |
Volume/L | 40L | 60L | 90L |
N.W./KG | 2.8kg | 4.5kg | 6kg |
20'GP/PCS | 596 | 320 | 208 |
40'HQ/PCS | 1396 | 720 | 468 |
To deliver the right product at right price at right time is our mission.