for iphone 4 protective case
1.fast delivery
2.OEM and ODM welcomed
3.any colors available
4.sample free
Port: shenzhen
Minimum Order Quantity: 2000 Piece/Pieces
Supply Ability: 80000 Piece/Pieces per Day
Payment Terms: T/T,Western Union
Contact SupplierPackaging Detail: one by one with OPP bag.and then in the cartons
Delivery Detail: 3-5days
for iphone 4 protective case
Specification:
Package Content:
Shipping:
Country | Delivery Time | ||||||
Working Days (not including holiday) | 5-7 | 8-10 | 11-14 | 15-19 | 20-22 | >22 | |
Working Days + Saturday + Sunday | 5-9 | 10-14 | 15-20 | 21-25 | 26-30 | >31 | |
United States | Rate (item arrived) | 9% | 50% | 21% | 13% | 7% | Resend or Refund |
United Kingdom | Rate (item arrived) | 10% | 62% | 20% | 3.5% | 4.5% | Resend or Refund |
Australia | Rate (item arrived) | 6% | 13% | 50% | 23% | 8% | Resend or Refund |
Canada | Rate (item arrived) | 0.0% | 44% | 35% | 18% | 3% | Resend or Refund |
Warranty and Guarantee:
Other Policies: